Samsung Galaxy W i8150 |
The Samsung Galaxy W may be nothing special in terms of looks, but it turns out to be a pleasure to use thanks to its great screen, nimble processor and good quality camera. If you can't quite afford the Galaxy S2, then this is a great option. Samsung's Galaxy S2 may be the most desirable Android handset on the market at the moment thanks to its massive screen and ferocious dual core performance, but those features demand a high price that not everyone can afford. This is partly why Samsung has created the Galaxy W. It has a more standard-sized 3.7inch screen and a relatively modest single core processor, but it's also much more affordable as you can pick it up for around £228 SIM free and for free on a £22 a month contract from Three, who supplied our test handset. For more informations about the full specs of Samsung Galaxy W i8150, below.
Samsung Galaxy W i8150 Full Spec and Features:
BASIC | Announced | 2011, August |
Released | Coming soon. Exp. release 2011 | |
2G Network | GSM 850/900/1800/1900 | |
3G Network | HSDPA | |
SIZE | Dimensions | 115.5 x 59.8 x 11.5 mm |
Weight | - | |
DISPLAY | Size | 3.7 inches, 480 x 800 pixels |
Type | TFT capacitive touchscreen 16M colors | |
TouchWiz UI | ||
MultiTouch | ||
Accelerometer sensor | ||
SOUND | Vibration | Yes |
Speakerphone | Yes | |
Audio Jack | 3.5 mm | |
MEMORY | Card slot | microSD, up to 32GB |
DATA | GPRS | Yes |
EDGE | Yes | |
3G | HSDPA 14.4 Mbps; HSUPA 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
Infrared | No | |
USB | Yes, v2.0 microUSB | |
CAMERA | Primary | 5 megapixels, 2592 x 1944 pixels, LED flash |
Secondary | Yes | |
Video | Yes, VGA | |
OTHERS | CPU | 1.4GHz processor |
OS | Android OS, v2.3 (Gingerbread) | |
Messaging | SMS, MMS, Email, Push Email, IM, RSS | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
MP4/DivX/XviD/WMV/H.264/H.263 player | ||
MP3/WAV/eAAC+ player | ||
Organizer | ||
Photo/ Video editor | ||
Document editor (Word, Excel, PowerPoint, PDF) | ||
Adobe Flash suport | ||
Voice memo/dial/Commands | ||
Swype | ||
SNS integration | ||
Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration | ||
Digital compass | ||
BATTERY | Li-Ion, 1500 mAh | |
Stand-by | ||
Talk time |