General | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 |
---|---|---|
Announced | 2011, 1Q | |
Processor | Qualcomm QCT MSM7227-1 Turbo 800 MHz processor | |
SAR Rating | ||
Color | Available | Black |
Size | Dimensions (mm) | 112.4 x 59.9 x 11.5 |
Weight (g) | 113 | |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 320 x 480 pixels, 3.5 inches | |
Lines | 0 | |
Menu | Touchscreen : TouchWiz v.30 UI | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen : Touch-sensitive,Swype text input |
QWERTY | No | |
Soft | ||
Other | Accelerometer sensor | |
Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | 158 MB storage | |
Expansion | microSD, up to 32GB | |
Battery | Type | Standard battery, Li-Ion 1350 mAh |
Stand-by (hrs) | Up to 640 hours (2G) / Up to 420 hours (3G) | |
TalkTime(min) | Up to 660 min (2G) / Up to 390 min (3G) | |
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/WAV/eAAC+ player |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | MP4/H.264/H.263 player |
Recorder | Yes, WVGA@30fps | |
TV | Null | |
Entertainment | Games | Yes + Downloadable |
Messaging | SMS | Yes |
Total SMS | 1000 | |
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, 7.2 Mbps |
EDGE | Yes | |
Bluetooth | Yes, v3.0 with A2DP | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, DLNA | |
Data Cable | Yes | |
Data Modem | ||
Software | Java (J2ME) | Yes |
WAP | Not Supported | |
Platform OS | Android OS - 2.2 Froyo | |
Browser | HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Image/video editor, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration | |
Personal | Themes | No Info. |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 5.0 Megapixel |
Digital zoom | Yes | |
Max. Resolution | 2592 x 1944 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | LED Flash, Geo Tagging | |
Photo Format | Jpeg |
News, Review, Release Date, Specifications and Features on Gadgets, Laptop, Handphone, and Others
Monday, October 10, 2011
Samsung Galaxy Ace S5830 Review, Release Date, Specifications and Features
Galaxy Ace Samsung S5830 is the latest smartphone from Samsung is using Android 2.2 Froyo. Galaxy Ace Samsung S5830 is equipped with a 5 megapixel camera with LED flash, with resolution HVGA screen, WiFi, and Bluetooth 3.0.
at
9:13:00 AM